Bronxville Train Schedule
| Weekday To Grand Central (Starting April 5, 2009) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak | |||||
| 12:25 AM | 1:00 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 1:18 AM | 1:49 AM | 31 Minutes | None | Off-Peak Fare | |||||
| 5:08 AM | 5:40 AM | 32 Minutes | None | Peak Fare | |||||
| 5:37 AM | 6:09 AM | 32 Minutes | None | Peak Fare | |||||
| 5:58 AM | 6:30 AM | 32 Minutes | None | Peak Fare | |||||
| 6:22 AM | 6:54 AM | 32 Minutes | None | Peak Fare | |||||
| 6:43 AM | 7:14 AM | 31 Minutes | None | Peak Fare | |||||
| 6:55 AM | 7:26 AM | 31 Minutes | None | Peak Fare | |||||
| 7:01 AM | 7:40 AM | 39 Minutes | None | Peak Fare | |||||
| 7:24 AM | 7:57 AM | 33 Minutes | None | Peak Fare | |||||
| 7:31 AM | 8:12 AM | 41 Minutes | None | Peak Fare | |||||
| 7:43 AM | 8:16 AM | 33 Minutes | None | Peak Fare | |||||
| 7:58 AM | 8:30 AM | 32 Minutes | None | Peak Fare | |||||
| 8:15 AM | 8:47 AM | 32 Minutes | None | Peak Fare | |||||
| 8:26 AM | 9:06 AM | 40 Minutes | None | Peak Fare | |||||
| 8:35 AM | 9:08 AM | 33 Minutes | None | Peak Fare | |||||
| 9:00 AM | 9:35 AM | 35 Minutes | None | Peak Fare | |||||
| 9:22 AM | 9:57 AM | 35 Minutes | None | Peak Fare | |||||
| 9:45 AM | 10:21 AM | 36 Minutes | None | Off-Peak Fare | |||||
| 10:22 AM | 11:00 AM | 38 Minutes | None | Off-Peak Fare | |||||
| 11:00 AM | 11:30 AM | 30 Minutes | None | Off-Peak Fare | |||||
| 11:25 AM | 12:01 PM | 36 Minutes | None | Off-Peak Fare | |||||
| 12:00 PM | 12:30 PM | 30 Minutes | None | Off-Peak Fare | |||||
| 12:25 PM | 1:03 PM | 38 Minutes | None | Off-Peak Fare | |||||
| 12:55 PM | 1:25 PM | 30 Minutes | None | Off-Peak Fare | |||||
| 1:25 PM | 2:01 PM | 36 Minutes | None | Off-Peak Fare | |||||
| 1:55 PM | 2:25 PM | 30 Minutes | None | Off-Peak Fare | |||||
| 2:25 PM | 3:03 PM | 38 Minutes | None | Off-Peak Fare | |||||
| 2:55 PM | 3:31 PM | 36 Minutes | None | Off-Peak Fare | |||||
| 3:25 PM | 4:01 PM | 36 Minutes | None | Off-Peak Fare | |||||
| 3:55 PM | 4:31 PM | 36 Minutes | None | Off-Peak Fare | |||||
| 4:20 PM | 4:58 PM | 38 Minutes | None | Off-Peak Fare | |||||
| 4:45 PM | 5:22 PM | 37 Minutes | None | Off-Peak Fare | |||||
| 5:17 PM | 5:56 PM | 39 Minutes | None | Off-Peak Fare | |||||
| 5:50 PM | 6:27 PM | 37 Minutes | None | Off-Peak Fare | |||||
| 6:22 PM | 7:00 PM | 38 Minutes | None | Off-Peak Fare | |||||
| 6:53 PM | 7:24 PM | 31 Minutes | None | Off-Peak Fare | |||||
| 7:20 PM | 7:55 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 7:53 PM | 8:24 PM | 31 Minutes | None | Off-Peak Fare | |||||
| 8:20 PM | 8:57 PM | 37 Minutes | None | Off-Peak Fare | |||||
| 8:50 PM | 9:21 PM | 31 Minutes | None | Off-Peak Fare | |||||
| 9:20 PM | 9:55 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 10:20 PM | 10:57 PM | 37 Minutes | None | Off-Peak Fare | |||||
| 11:20 PM | 11:55 PM | 35 Minutes | None | Off-Peak Fare | |||||
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | |||||||||
| Weekday From Grand Central (Starting April 5, 2009) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak | |||||
| 12:30 AM | 1:03 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 1:20 AM | 1:53 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 1:53 AM | 2:26 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 5:40 AM | 6:16 AM | 36 Minutes | None | Peak Fare | |||||
| 6:06 AM | 6:37 AM | 31 Minutes | None | Peak Fare | |||||
| 6:26 AM | 7:02 AM | 36 Minutes | None | Peak Fare | |||||
| 6:49 AM | 7:25 AM | 36 Minutes | None | Peak Fare | |||||
| 7:18 AM | 7:52 AM | 34 Minutes | None | Peak Fare | |||||
| 7:53 AM | 8:29 AM | 36 Minutes | None | Peak Fare | |||||
| 8:24 AM | 8:58 AM | 34 Minutes | None | Peak Fare | |||||
| 8:55 AM | 9:23 AM | 28 Minutes | None | Peak Fare | |||||
| 9:25 AM | 10:00 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 9:55 AM | 10:23 AM | 28 Minutes | None | Off-Peak Fare | |||||
| 10:25 AM | 10:58 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 10:55 AM | 11:23 AM | 28 Minutes | None | Off-Peak Fare | |||||
| 11:25 AM | 12:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 11:55 AM | 12:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 12:25 PM | 12:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 12:55 PM | 1:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 1:25 PM | 2:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 1:55 PM | 2:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 2:25 PM | 2:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 2:55 PM | 3:25 PM | 30 Minutes | None | Off-Peak Fare | |||||
| 3:20 PM | 3:47 PM | 27 Minutes | None | Off-Peak Fare | |||||
| 3:23 PM | 3:58 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 3:56 PM | 4:31 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 4:23 PM | 4:50 PM | 27 Minutes | None | Peak Fare | |||||
| 4:32 PM | 5:08 PM | 36 Minutes | None | Peak Fare | |||||
| 4:49 PM | 5:16 PM | 27 Minutes | None | Peak Fare | |||||
| 4:54 PM | 5:30 PM | 36 Minutes | None | Peak Fare | |||||
| 5:09 PM | 5:38 PM | 29 Minutes | None | Peak Fare | |||||
| 5:34 PM | 6:01 PM | 27 Minutes | None | Peak Fare | |||||
| 5:37 PM | 6:13 PM | 36 Minutes | None | Peak Fare | |||||
| 5:54 PM | 6:21 PM | 27 Minutes | None | Peak Fare | |||||
| 6:02 PM | 6:37 PM | 35 Minutes | None | Peak Fare | |||||
| 6:20 PM | 6:47 PM | 27 Minutes | None | Peak Fare | |||||
| 6:38 PM | 7:05 PM | 27 Minutes | None | Peak Fare | |||||
| 7:05 PM | 7:32 PM | 27 Minutes | None | Peak Fare | |||||
| 7:28 PM | 7:55 PM | 27 Minutes | None | Peak Fare | |||||
| 7:30 PM | 8:05 PM | 35 Minutes | None | Peak Fare | |||||
| 8:00 PM | 8:27 PM | 27 Minutes | None | Peak Fare | |||||
| 8:30 PM | 9:03 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 9:00 PM | 9:27 PM | 27 Minutes | None | Off-Peak Fare | |||||
| 9:30 PM | 10:05 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 10:00 PM | 10:27 PM | 27 Minutes | None | Off-Peak Fare | |||||
| 10:32 PM | 11:05 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 11:14 PM | 11:41 PM | 27 Minutes | None | Off-Peak Fare | |||||
| 11:45 PM | 12:18 AM | 33 Minutes | None | Off-Peak Fare | |||||
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | |||||||||
| Weekend From Grand Central (Starting April 5, 2009) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak | |||||
| 12:30 AM | 1:03 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 1:20 AM | 1:53 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 1:53 AM | 2:26 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 5:40 AM | 6:13 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 6:30 AM | 7:05 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 6:55 AM | 7:26 AM | 31 Minutes | None | Off-Peak Fare | |||||
| 7:25 AM | 8:00 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 7:55 AM | 8:26 AM | 31 Minutes | None | Off-Peak Fare | |||||
| 8:25 AM | 9:00 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 8:55 AM | 9:23 AM | 28 Minutes | None | Off-Peak Fare | |||||
| 9:25 AM | 10:00 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 9:55 AM | 10:23 AM | 28 Minutes | None | Off-Peak Fare | |||||
| 10:25 AM | 10:58 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 10:55 AM | 11:23 AM | 28 Minutes | None | Off-Peak Fare | |||||
| 11:25 AM | 12:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 11:55 AM | 12:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 12:25 PM | 12:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 12:55 PM | 1:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 1:25 PM | 2:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 1:55 PM | 2:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 2:25 PM | 2:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 2:55 PM | 3:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 3:25 PM | 4:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 3:55 PM | 4:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 4:25 PM | 4:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 4:55 PM | 5:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 5:25 PM | 6:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 5:55 PM | 6:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 6:25 PM | 6:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 6:55 PM | 7:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 7:25 PM | 8:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 8:25 PM | 8:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 9:25 PM | 10:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 10:32 PM | 11:05 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 11:14 PM | 11:41 PM | 27 Minutes | None | Off-Peak Fare | |||||
| 11:45 PM | 12:18 AM | 33 Minutes | None | Off-Peak Fare | |||||
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | |||||||||
| Weekend From Grand Central (Starting April 5, 2009) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak | |||||
| 12:30 AM | 1:03 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 1:20 AM | 1:53 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 1:53 AM | 2:26 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 5:40 AM | 6:13 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 6:30 AM | 7:05 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 6:55 AM | 7:26 AM | 31 Minutes | None | Off-Peak Fare | |||||
| 7:25 AM | 8:00 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 7:55 AM | 8:26 AM | 31 Minutes | None | Off-Peak Fare | |||||
| 8:25 AM | 9:00 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 8:55 AM | 9:23 AM | 28 Minutes | None | Off-Peak Fare | |||||
| 9:25 AM | 10:00 AM | 35 Minutes | None | Off-Peak Fare | |||||
| 9:55 AM | 10:23 AM | 28 Minutes | None | Off-Peak Fare | |||||
| 10:25 AM | 10:58 AM | 33 Minutes | None | Off-Peak Fare | |||||
| 10:55 AM | 11:23 AM | 28 Minutes | None | Off-Peak Fare | |||||
| 11:25 AM | 12:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 11:55 AM | 12:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 12:25 PM | 12:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 12:55 PM | 1:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 1:25 PM | 2:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 1:55 PM | 2:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 2:25 PM | 2:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 2:55 PM | 3:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 3:25 PM | 4:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 3:55 PM | 4:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 4:25 PM | 4:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 4:55 PM | 5:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 5:25 PM | 6:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 5:55 PM | 6:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 6:25 PM | 6:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 6:55 PM | 7:23 PM | 28 Minutes | None | Off-Peak Fare | |||||
| 7:25 PM | 8:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 8:25 PM | 8:58 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 9:25 PM | 10:00 PM | 35 Minutes | None | Off-Peak Fare | |||||
| 10:32 PM | 11:05 PM | 33 Minutes | None | Off-Peak Fare | |||||
| 11:14 PM | 11:41 PM | 27 Minutes | None | Off-Peak Fare | |||||
| 11:45 PM | 12:18 AM | 33 Minutes | None | Off-Peak Fare | |||||
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | |||||||||
Newsletter Sign Up
Have my market reports sent directly to your email. Here is what is included...
- Weekly email property activity updates
- Quarterly Newsletter
- Annual and Semi-Annual market statistics





